| 01. Meter Scales | 02. Screw Gauges |
| 03. Micrometer Screw Gauges | 04. Slide Callipers |
| 05. Spherometers | 06. Balances |
| 07. Weight Boxes | 08. Youngs Modulus Apparatus |
| 09. Rigidity Modulus Apparatus | 10. Torsion Apparatus |
| 11. Hares Apparatus | 12. Specific Gravity Bottle |
| 13. Nicholsons Hydrometer | 14. Boyles Law Apparatus |
| 15. Aneroid Barometer | 16. Laboratory Barometer |
| 17. Standard Fortins Barometer | 18. Barometer Fortins Dartons Type |
| 19. Hooks Law Apparatus | 20. Simple Pendulum |
| 21. Bar Pendulum | 22. Karters Pendulum |
| 23. Stand for Karters Pendulum | 24. Torsion Pendulum |
| 25. Bifilar Pendulum | 26. Black Burns Pendulum |
| 27. Viscosity Apparatus | 28. Surface Tension |
| 29. Parallelogram of Forces Apparatus | 30. Pulleys Forces Apparatus |
| 31. Inclined Plane and Friction Table | 32. Movement Of Inertia |
| 33. Atwoods Machine | 34. Victor Meyers Apparatus |
| 35. Bending Of Beams Apparatus | 36. Stokes Law Apparatus |
| 37. Pascals Law Apparatus | 38. Brahma |
| 39. Fletchers Trolly Apparatus | 40. Fletchers Tolly |
| 41. Maxwells Vibration Needle | 42. Stop Clock |
| 43. Stop Watch Swiss | 44. Pulleys |
| 45. Rotary Vacuum Pumps |
| 01. Thermometers | 02. Chemicals |
| 03. Callender & Barnes apparatus | 04. Clements & Desormers apparatus |
| 05. Latent Heat Of Steam Apparatus | 06. Hypsometer |
| 07. Constant Volume Air Thermometer | 08. Constant Pressure Air Thermometer |
| 09. Regnaults Hygrometer | 10. Dulong & Petits Apparatus |
| 11. Newtons Law Of Cooling Apparatus | 12. Linear Expansion Apparatus |
| 13. Puilingers Apparatus | 14. Galazebrook & Shaws Calorimeter |
| 15. Regnaults Calorimeter | 16. Joules Calorimeter |
| 17. Single Walled Calorimeter | 18. Searles Thermal Conductivity appts |
| 19. Lees & Charitons Conductivity appts | 20. Forbes Conductivity Of Metal |
| 21. Hopes Apparatus | 22. Thermocouple |
| 23. Thermopile | 24. Stefans Constant Apparatus |
| 25. Ingenhaurs Apparatus | 26. Steam Boilers |
| 27. Fergusons Pyrometer | 28. Ball & Ring Apparatus |
| 29. Charles Law Appts | 30. Gas Engine |
| 31. Demonstration Steam Engient | 32. Mechanical Eqpt. of Heat Apparatus |
| 33. Glaze Brooks Convection Of Heat | 34. Convection Of Heat in water |
| 35. Ritchies Apparatusfor
Showing ......Absorption & Radiation Of Heat |
36. Steam Generator, Heater |
| 37. Crookers Radiometer | 38. Weight Thermometer |
| 01. Travelling Microscope | 02. Spectrometer |
| 03. Research Spectrometer | 04. Optical Bench |
| 05. Metal Optical Bench | 06. Advanced Research Optical Bench |
| 07. Advance Research Optical .....Bench with Cross Line reticule |
08. Precision Optical Bench |
| 09. Newtons Ring Apparatus | 10. Epidiascope |
| 11. Polarimeter | 12. Polarimeter Tubes |
| 13. Cathetometer | 14. Vertical Reating Microscope |
| 15. Reading Telescope | 16. Astronomical & Terrestial Telescope |
| 17. Refractive Index Apparatus | 18. Hartles Optical Dist |
| 19. Bunsen Grease Spot Photometer | 20. Lummer Brodhum Photometer |
| 21. Rumfords Photometer | 22. Millikans Oil Drop Experiment |
| 23. Magic Lantern | 24. Diffraction grating |
| 25. Sodium Vapour Lamps | 26. Mercury Vapour Lamps |
| 27. Projection Lamp | 28. Projection Bulb |
| 29. Binocular Japan | 30. Sterioscope |
| 31. Sterioscope | 32. Simple Spectroscope |
| 33. Direct Vision Spectroscope | 34. Sextant Standard Pattern |
| 35. Sextant Stand | 36. Rainbow Cup |
| 37. Sextant | 38. Sextant College Pattern |
| 39. Magnifiers(reading glass) | 40. Magnifiers |
| 41. Tripod Magnifiers | 42. Glass Prism(Right angled) |
| 43. Glass Prism | 44. Prism Hollow Glass |
| 45. Prism for Spectrometer | 46. Dense Filnt Glass Prism |
| 47. Extra Dense Flint Prism | 48. Double Extra DenseGlass Prism |
| 49. Fresnels Bi-Prism | 50. Glass Prism(low angle) |
| 51. Constant Deviation Prism | 52. Double Concave & Double Convex Lens |
| 53. Lens Marking Pencil | 54. Mirrors Concave Or Convex |
| 55. Galvanometer Mirror | 56. Lioyds Mirror Mounted |
| 57. Fresnels Double Mirror | 58. Glass Slabs |
| 59. Glass Cubes | 60. Tuning Forks |
| 61. Tuning Forks | 62. Turning Forks |
| 63. Turning Forks for Meldes Experiment | 64. Meldes Experimental Apparatus |
| 65. Wave Motion | 66. Resonance Column Apparatus |
| 67. Revolving Mirror | 68. Model Of Human Ear |
| 69. Sonometer | 70. Organ Pipe |
| 71. Kundts Tube | 72. Siren With Indicator |
| 73. Siren(Hooter) | 74. Megaphone |
| 75. Falling Plate Apparatus | 76. Chaladnis Plate |
| 77. Interference Quinks | 78. Larynx Model Tube |
| 79. Vibrating Bar | 80. Cylindrical Resonators |
| 81. Tyndalls Sound Apparatus | 82. Electrical Vibrator |
| 83. Crovas Disc | 84. Chesire Disc |
| 85. Percussion Appts. | 86. Manometric Flame Mirror |
| 87. Sensitive Flame Burner | 88. Blackbunrs Pendulum |
| 89. Wooden Hammer | 90. Dopplers Principle Apparatus |
| 91. Stroboscope | 92. Ripple Tank |
| 93. Surface Tension by Ripples | 94. Savarts Toothe Wheel |
| 95. Sound Lens | 96. Manometric Flame Burner & Mirror |
| 01. Bar Magnet | 02. Magnets |
| 03. Case with Sliding Lid for Magnets | 04. Ball Ended Magnet |
| 05. Cylindrical Bar Magnet | 06. Horse Shoe Magnets |
| 07. Lifting Magnet | 08. Electromagnet |
| 09. Electromagnet V Shaped | 10. Research Electro magnet |
| 11. Floating Magnet | 12. Solenoid Or Helix |
| 13. Deflection Magnetometer | 14. Vibration Magneto meter |
| 15. Searless Vibration Magneto meter | 16. Magnetic Needles |
| 17. Magnetic Needle Stand | 18. Magnetic Compass |
| 19. Compass Box for Magnetometer | 20. Mariners Compass Gimball |
| 21. Mariners Compass | 22. Apparatus for Vibra tion of ..... Magnetic Field at Centre |
| 23. Appts for Vibration of Magnetic Field | 24. Magnetic Engine |
| 25. Effect Of Current on Magnet | 26. Effect of Magnet on current |
| 27. Dip Circle | 28. Magnetic Globe |
| 29. Magnetic Fiekd Appts | 30. Ampere Rule Appts. |
| 31. Aragos Apparatus | 32. Oersteds Apparatus |
| 33. Induced Current Appts. | 34. Induction Apparatus |
| 35. Law Of Induction Apparatus | 36. Earth Inductor |
| 37. Solenoid Inductor | 38. Coulombs Torsion Balance |
| 39. Hibbert Magnetic Balance | 40. Hysteresis Curve Apparatus |
| 41. Barlows Wheel | 42. Rogeis Jumping Spiral |
| 43. Faradays Electromagnetic .....Rotating Apparatus |
44. Eddy Apparatus |
[Home ] [Profile ] [Laboratory
Instruments ] [Educational Instruments ]
[Contact ] [Feedback ]